Filters Reset
Save Search (2)
Save your search to get Alerts
137 Properties
137 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
1,100 SqFt$195,000Active - 1/25 25
1 Bed 1 Bath$1,925Active - 1/21 21
1,100 SqFt$219,900Active - 1/14 14
2,760 SqFt$1,699,000Active - 1/45 45
3,440 SqFt$799,000Active - 1/32 32
1,500 SqFt$399,000Active - 1/10 10
2,408 SqFt$1,150,000Under Contract - 1/2 2
2.79 Acres$1,600,000Active
0.22 Acres$399,000New- 1/5 5
7,405 Sqft Lot$9,000Active - 1/8 8
600 SqFt$1,600Active - 1/11 11
1,600 SqFt$2,900Active - 1/5 5
736 SqFt$1,227Under Contract - 1/16 16
1,200 SqFt$2,100Active - 1/7 7
2,200 SqFt$3,484Active - 1/10 10
1,980 SqFt$3,975Active - 1/5 5
3.48 Acres Lot$2,000Active