Filters Reset
Save Search (1)
Save your search to get Alerts
113 Properties
113 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 443 Beds 3.5 Baths 6,969 Sqft Lot$975,000Under Contract
- 1/25 251 Bed 1 Bath 650 SqFt$299,000Under Contract
- 1/22 226 Beds 2 Baths 6,098 Sqft Lot$850,000Under Contract
- 1/44 445 Beds 4 Baths 7,405 Sqft Lot$1,595,000Under Contract
- 1/22 222 Beds 1.5 Baths$535,000Under Contract
- 1/3 36 Beds 5.5 Baths 6,969 Sqft Lot$1,600,000Active
- 1/43 433 Beds 2 Baths 9,147 Sqft Lot$995,000Under Contract
- 1/50 505 Beds 4.5 Baths 3,500 SqFt$1,635,000Active
- 1/32 323 Beds 2.5 Baths 2,276 SqFt$1,299,000Active
- 5 Beds 5.5 Baths 0.57 Acres Lot$3,875,000Open Sun 2PM-4PM
- 1/8 82 Beds 2 Baths 1,262 SqFt$4,095New
- 1/18 183 Beds 1.5 Baths 0.25 Acres Lot$3,500New
- 1/27 275 Beds 3.5 Baths 9,583 Sqft Lot$8,700Active
- 1/19 195 Beds 3.5 Baths$8,500Active
- 1/25 253 Beds 2 Baths 0.4 Acres Lot$5,650Active
- 1/15 152 Beds 1 Bath$2,750Active
- 1/18 182 Beds 2.5 Baths$3,200Active
- 1/12 123 Beds 2 Baths 1,580 SqFt$5,500Active
- 1/30 301 Bed 1 Bath$3,400Active
- 1/28 284 Beds 2 Baths 10,454 Sqft Lot$4,300Active
47 Springfield Ave, Summit City, NJ 07901
Listed by KELLER WILLIAMS - NJ METRO GROUP
Single Family Home
- 1/26 263 Beds 1 Bath 0.26 Acres Lot$3,300Active
- 1/4 42 Beds 1 Bath 650 SqFt$2,900Active
- 1/8 82 Beds 2 Baths 1,604 SqFt$4,500Active
- 1/8 81 Bed 1 Bath$2,395Active