Filters Reset
Save Search (1)
Save your search to get Alerts
385 Properties
385 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 116 Beds 2 Baths 3,049 Sqft Lot$489,900Active
11 Barnert Pl, Paterson City, NJ 07522
Listed by COLDWELL BANKER SUSANI REALTY
Multi-Family, Commercial
- 1/24 243 Beds 2 Baths 4,791 Sqft Lot$459,999Under Contract
- 1/22 224 Beds 1 Bath 2,613 Sqft Lot$259,900Active
- 1/9 91 Bed 1 Bath 658 SqFt$189,000Active
- 1/21 213 Beds 2 Baths 7,405 Sqft Lot$599,999Active
- 1/13 134 Beds 2 Baths 7,405 Sqft Lot$429,900Under Contract
- 1/8 85 Beds 3 Baths 19,998 SqFt$425,000Active
- 1/21 212 Beds 1.5 Baths 2,178 Sqft Lot$399,998Active
- 1/26 264 Beds 3 Baths 2,858 SqFt$525,000Under Contract
- 1/24 243 Beds 1.5 Baths$399,999Under Contract
- 8 Beds 6 Baths 2,178 Sqft Lot$899,900Active
- 1/17 171 Bed 1 Bath 0.8 Acres Lot$169,000Active
262-280 Chamberlain Ave #4, Paterson City, NJ 07502
Listed by KELLER WILLIAMS PROSPERITY REALTY
Condo
- 1/25 254 Beds 4 Baths 2,613 Sqft Lot$650,000Under Contract
- 4 Beds 3 Baths 1,700 SqFt$600,000Active
- 1/16 164 Beds 3 Baths 3,484 Sqft Lot$549,999Active
- 1/18 185 Beds 3 Baths 1,717 SqFt$449,999Under Contract
280 N 4Th St, Paterson City, NJ 07522
Listed by KELLER WILLIAMS CITY VIEWS REALTY
Multi-Family, Commercial
- 1/15 155 Beds 3 Baths$549,999Active
- 1/2 28 Beds 6 Baths 2,178 Sqft Lot$899,900Active
- 1/50 507 Beds 3 Baths 2,613 Sqft Lot$749,000Under Contract
- 1/23 236 Beds 3 Baths$525,000Active
- 1/12 122 Beds 2 Baths 1,231 SqFt$243,000Active
- 1/46 466 Beds 5 Baths 2,442 SqFt$669,900Under Contract
- 1/19 196 Beds 4.5 Baths 2,500 SqFt$899,800Active
- 10 Beds 5 Baths 3,920 Sqft Lot$875,000Active