Filters Reset
Save Search (1)
Save your search to get Alerts
211 Properties
211 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 614 Beds 3 Baths 2,787 SqFt$985,500Under Contract
- 1/45 453 Beds 2.5 Baths 1,854 SqFt$769,000Price Dropped by $20K
- 1/26 263 Beds 2.5 Baths 1,637 SqFt$589,000Active
- 1/34 343 Beds 2 Baths 1,572 SqFt$560,000Under Contract
- 1/33 333 Beds 3 Baths 7,657 Sqft Lot$499,000Under Contract
- 1/43 434 Beds 2 Baths 2,207 SqFt$730,000Active
- 1/50 505 Beds 2 Baths 2,057 SqFt$715,000Under Contract
- 1/20 204 Beds 1.5 Baths 1,976 SqFt$579,900Under Contract
- 1/33 331 Bed 1.5 Baths 1,799 SqFt$419,900Under Contract
- 1/22 223 Beds 2.5 Baths 2,819 SqFt$649,000Active
- 1/46 465 Beds 3 Baths 2,784 SqFt$920,000Under Contract
- 1/39 393 Beds 2 Baths 1,104 SqFt$539,900Under Contract
- 1/36 364 Beds 2.5 Baths 0.36 Acres Lot$930,000Active-Attorney Review
- 1/32 325 Beds 2.5 Baths$799,900Active-Attorney Review
- 1/47 474 Beds 3 Baths 0.34 Acres Lot$799,900Under Contract
- 1/22 222 Beds 2.5 Baths 1,596 SqFt$470,000Under Contract
- 1/20 204 Beds 2 Baths 1,237 SqFt$449,000Under Contract
1550 Englishtown RD, Old Bridge, NJ 08857
Listed by KELLER WILLIAMS WEST MONMOUTH
Single Family Home
- 1/24 244 Beds 2 Baths 1,332 SqFt$539,000Under Contract
- 1/37 374 Beds 2 Baths 1,964 SqFt$725,000Under Contract
- 1/24 244 Beds 2 Baths 1,332 SqFt$539,000Under Contract
- 1/39 393 Beds 1.5 Baths 1,408 SqFt$475,000Under Contract
- 1/54 544 Beds 2.5 Baths 2,203 SqFt$815,000Under Contract
- 1/20 203 Beds 1 Bath$399,000Active
- 1/39 395 Beds 2.5 Baths 9,600 Sqft Lot$670,000Price Dropped by $15K