Filters Reset
Save Search (1)
Save your search to get Alerts
340 Properties
340 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 411 Bed 1 Bath 1,064 SqFt$3,386Active
- 1/28 281 Bed 1 Bath 703 SqFt$2,535Active
- 1/7 72 Beds 2 Baths$2,800Active
- 1/6 62 Beds 2 Baths$2,800Active
- 1/11 113 Beds 1 Bath 1,000 SqFt$2,200Active
- 1/33 338 Beds 4 Baths$899,000Active
- 1/38 388 Beds 4 Baths$899,000Active
- 1/13 132 Beds 1 Bath$1,650Active
- 1/40 407 Beds 3 Baths$735,000Active
- 5 Beds 3.5 Baths 1,967 SqFt$478,000Price Dropped by $22K
- 1/32 321 Bath$599,000Active
- 1/20 202 Beds 2 Baths 1,100 SqFt$2,571Active
- 1/22 222 Baths$649,999Active
- 1/28 281 Bed 1 Bath 836 SqFt$2,800Active
- 1/29 296 Baths$1,250,000Active
- 1/33 336 Beds 3.5 Baths$775,000Active
- 1/10 102 Beds 2 Baths 1,200 SqFt$3,400Active
- 1/10 101 Bed 2 Baths 1,000 SqFt$2,600Active
- 1/16 165 Beds 2 Baths$649,000Active
- 1/10 104 Beds 3 Baths 2,500 SqFt$4,400Active
- 1/41 411 Bed 1 Bath 857 SqFt$2,600Active
- 1/41 411 Bed 1 Bath 857 SqFt$2,600Active
- 1/41 412 Beds 2 Baths 1,111 SqFt$3,150Active
- 1/30 302 Baths$1,400,000Active
861-863 BROADWAY, Bayonne, NJ 07002
Listed by COSTANZA & PROVIDENCE REAL ESTATE AGENCY INC.
Commercial