Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,491 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 365 Beds 3.5 Baths 5,000 SqFt$1,300,000Open 6/29 1PM-4PM
- 1/36 364 Beds 2.5 Baths 0.34 Acres Lot$599,000Open 6/29 1PM-3PM
- 1/17 172 Beds 2 Baths 8,276 Sqft Lot$399,999Open 6/29 1PM-3PM
- 1/41 415 Beds 3.5 Baths 2,714 SqFt$1,225,000Open 6/29 12PM-3PM
- 1/41 414 Beds 3.5 Baths 0.92 Acres Lot$1,049,000Open 6/29 2PM-4PM
- 1/50 506 Beds 5.5 Baths 5,428 SqFt$1,699,000Open 6/29 1PM-4PM
- 1/38 385 Beds 3 Baths 7,405 Sqft Lot$575,000Open 6/29 1PM-3PM
- 1/34 343 Beds 1 Bath 0.39 Acres Lot$515,000Open 6/29 2PM-4PM
27 Whitewood Dr, Parsippany-troy Hills Twp., NJ 07950
Listed by HOWARD HANNA RAND REALTY
Single Family Home
- 3D4 Beds 2.5 Baths 0.91 Acres Lot$949,000Open 6/29 1PM-3PM
- 1/16 165 Beds 2 Baths 7,840 Sqft Lot$549,000Open 6/29 1PM-3PM
65 Norman Ave, Parsippany-troy Hills Twp., NJ 07034
Listed by PRESTIGE PROPERTY GROUP MONTCLAIR
Single Family Home
- 1/45 456 Beds 5.5 Baths 3.64 Acres Lot$1,450,000Open 6/29 1PM-4PM
- 1/35 353 Beds 1.5 Baths 1,550 SqFt$569,999Open 6/29 10AM-4PM
- 1/22 224 Beds 2 Baths 0.5 Acres Lot$583,000Open 6/29 12PM-3PM
- 1/42 423 Beds 3 Baths 0.56 Acres Lot$599,000Open 6/29 1PM-3PM
- 1/20 204 Beds 1.5 Baths 1,700 SqFt$599,900Open Tue 3:30PM-5:30PM
- 1/26 263 Beds 2.5 Baths$725,000Open 6/29 1PM-4PM
- 1/47 474 Beds 4.5 Baths 4,537 SqFt$1,295,000Open 6/29 1PM-3PM
- 1/28 285 Beds 3.5 Baths 4,200 SqFt$1,199,000Open 7/13 1PM-4PM
- 1/37 375 Beds 2.5 Baths 0.8 Acres Lot$1,175,000Open 6/29 1PM-3PM
- 1/50 504 Beds 2 Baths 2,036 SqFt$599,000Open 6/29 1PM-3PM
- 1/30 304 Beds 3.5 Baths 1.6 Acres Lot$1,249,000Open 6/29 1PM-3PM
- 1/46 466 Beds 6 Baths 8.04 Acres Lot$1,850,000Open 6/29 1PM-4PM
- 1/44 444 Beds 2.5 Baths 0.61 Acres Lot$1,325,000Open 6/29 2PM-4PM
18 Arundel Rd, Pequannock Twp., NJ 07444
Listed by BHHS GROSS AND JANSEN REALTORS
Single Family Home
- 1/45 454 Beds 3 Baths 0.36 Acres Lot$1,100,000Open 6/29 1PM-4PM