Filters Reset
Save Search (1)
Save your search to get Alerts
3.9K Properties
3,917 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 145 Beds 4.5 Baths 1,852 SqFt$615,000Active
- 1/10 101 Bed 1 Bath 2,613 Sqft Lot$1,950Active
- 2 Beds 2 Baths$2,975Price Dropped by $3.0M
- 1/6 62 Beds 1 Bath 2,613 Sqft Lot$2,750Active
- 1/9 92 Beds 1 Bath 7,405 Sqft Lot$2,200Active
- 1/6 62 Beds 1 Bath 3,484 Sqft Lot$1,600Active
- 1/4 41 Bed 1 Bath 2,613 Sqft Lot$2,200Active
- 1/9 92 Beds 1 Bath 2,613 Sqft Lot$2,750Active
- 1/10 103 Beds 1 Bath 1,200 SqFt$2,400Active
- 1/8 82 Beds 1 Bath 1,000 SqFt$2,000Active
- 2 Beds 1 Bath 1,068 SqFt$2,750Active
- 2 Beds 1 Bath 984 SqFt$2,700Active
- 1/2 27 Beds 4 Baths 1,496 SqFt$780,000New
- 5 Beds 2 Baths 3,092 SqFt$625,000Active
- 1/20 204 Beds 4 Baths 2,830 SqFt$799,000Active
- 1/24 247 Beds 6 Baths 0.51 Acres Lot$2,250,000Active
- 1/48 484 Beds 3 Baths 6,098 Sqft Lot$999,000Active
- 1/30 306 Beds 4 Baths 1,550 SqFt$875,000Active
- 1/8 83 Beds 2 Baths 2,613 Sqft Lot$389,000Active
- 1/28 286 Beds 4.5 Baths 2,100 SqFt$600,000Under Contract
292 Van Houten St, Paterson City, NJ 07501
Listed by REALTY ONE GROUP PRODIGY
Multi-Family, Commercial
- 1/16 163 Beds 2 Baths 5,227 Sqft Lot$4,150Active
- 2 Beds 1 Bath 2,613 Sqft Lot$2,300Active
- 1/7 74 Beds 1 Bath 3,484 Sqft Lot$2,700Active
- 1/15 152 Beds 2 Baths 3,920 Sqft Lot$2,975Active