Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available In 08540
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 3.5 Baths 2,225 SqFt$4,900New
36 Lavender DR, South Brunswick, NJ 08540
Listed by KELLER WILLIAMS PRINCETON R. E.
Single Family Home
- 1/14 142 Beds 2 Baths$3,250New
- 4 Beds 3.5 Baths 4,000 SqFt$1,199,000Active
- 1/25 252 Beds 2.5 Baths 2,178 Sqft Lot$3,850Active
- 1/9 93 Beds 1.5 Baths 1,128 SqFt$2,800Under Contract
- 1/27 272 Beds 2.5 Baths 1,755 SqFt$3,350Active
- 1/8 83 Beds 2.5 Baths$3,850Active
- 1/18 182 Beds 2.5 Baths 2,452 SqFt$3,400Under Contract
- 1/22 223 Beds 3 Baths 1,968 SqFt$4,200Active
- 1/31 313 Beds 2.5 Baths 1,280 SqFt$3,850Active
- 1/20 202 Beds 3.5 Baths 2,363 SqFt$4,300Active
- 1/30 303 Beds 2.5 Baths 1,926 SqFt$4,700Under Contract
- 1/14 143 Beds 2 Baths 856 SqFt$3,800Active
- 1/41 414 Beds 2.5 Baths 2,872 SqFt$4,200Under Contract
- 1/16 162 Beds 1 Bath 1,008 SqFt$2,300Under Contract
- 1/33 332 Beds 2 Baths 1,827 SqFt$3,700Active
- 1/25 252 Beds 1 Bath 936 SqFt$2,300Active
- 1/26 264 Beds 3.5 Baths 2,483 SqFt$4,500Under Contract
1 Crabapple CT, South Brunswick, NJ 08540
Listed by KELLER WILLIAMS PRINCETON R. E.
Single Family Home
- 1/9 94 Beds 2.5 Baths 2,285 SqFt$5,450Active
- 1/21 214 Beds 2.5 Baths 7,405 Sqft Lot$4,700Active
- 1/10 102 Beds 2.5 Baths$3,900Active
- 1/25 254 Beds 2 Baths 1,508 SqFt$4,800Under Contract
- 1/21 213 Beds 2.5 Baths$4,200Under Contract
- 1/29 291,616 SqFt$299,000Under Contract