Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,377 SqFt$1,089,000Active
- 1/18 181 Bed 1 Bath 840 SqFt$3,980Active
1 SHORE LANE #2303, Jc Downtown, NJ 07310
Listed by BETTER HOMES & GARDENS REAL ESTATE MATURO
Other Rentals
- 1/21 212 Beds 1 Bath 992 SqFt$648,000Active
- 1/30 302 Beds 1 Bath 1,050 SqFt$450,000Active
- 1/30 301 Bed 1 Bath 1,050 SqFt$450,000Active
- 1/33 331 Bed 1 Bath 925 SqFt$990,000Active
- 1/30 301 Bed 1 Bath 840 SqFt$3,900Active
- 1/31 311 Bed 1 Bath$749,000Active
- 1/33 331 Bed 1 Bath 925 SqFt$990,000Active
- 1/5 52 Beds 1 Bath$2,600Active
- 1/5 52 Beds 1 Bath 800 SqFt$1,890Active
- 1/23 232 Beds 2 Baths 1,127 SqFt$1,465,000Active
- 1/50 502 Beds 2 Baths 1,068 SqFt$1,395,000Active
- 1/20 201 Bed 1 Bath 726 SqFt$729,000Price Dropped by $40K
- 1/43 432 Beds 2 Baths 1,030 SqFt$4,200Active
- 1/19 191 Bed 1 Bath 747 SqFt$875,000Price Dropped by $50K
- 1/27 272 Beds 2 Baths 1,127 SqFt$1,495,000Price Dropped by $45K
- 1/3 36,000 SqFt$40Active
- $1,680,000Active