Filters Reset
Save Search (2)
Save your search to get Alerts
228 Properties
228 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/32 32
3 Beds 2 Baths 1,818 SqFt$749,900Coming Soon - 1/31 31
3 Beds 3 Baths$749,900Open Sun 1PM-4PM - 1/40 40
4 Beds 2.5 Baths 0.41 Acres Lot$850,000Open Sat 12PM-2PM - 1/50 50
3 Beds 2.5 Baths 3,049 Sqft Lot$698,000Open Sat 12PM-3PM - 1/48 48
5 Beds 4.5 Baths 0.69 Acres Lot$1,088,000Open Sat 12PM-3PM - 1/48 48
4 Beds 3.5 Baths 1.03 Acres Lot$1,697,000Coming Soon - 1/50 50
4 Beds 2.5 Baths 0.34 Acres Lot$1,190,000Open Sun 12PM-2PM - 1/24 24
2 Beds 2 Baths$399,000Open Sat 12PM-2PM - 1/20 20
1 Bed 1 Bath 9,583 Sqft Lot$364,900Open Sun 1PM-3PM - 1/21 21
1 Bed 1 Bath$259,000Open Sat 12PM-2PM - 1/28 28
3 Beds 2 Baths 6,534 Sqft Lot$599,900Open Sun 1PM-4PM - 1/34 34
4 Beds 2.5 Baths 10,018 Sqft Lot$1,099,000Open Sun 12PM-2PM - 1/21 21
3 Beds 2.5 Baths$489,000Open Sat 1PM-3PM - 1/26 26
2 Beds 2.5 Baths 3,049 Sqft Lot$649,000Open Sat 12PM-3PM - 1/34 34
2 Beds 2.5 Baths$529,000Open Sat 1PM-3PM - 1/49 49
4 Beds 2.5 Baths 0.79 Acres Lot$1,092,000Open Sun 12PM-2PM - 1/34 34
3 Beds 2.5 Baths 2,178 Sqft Lot$629,900Open Sat 12PM-3PM - 1/25 25
3 Beds 2 Baths 10,018 Sqft Lot$619,000Open Sat 11AM-2PM - 1/40 40
3 Beds 2.5 Baths 0.34 Acres Lot$795,000Open Sun 12PM-2PM - 1/50 50
2 Beds 2.5 Baths 1,744 SqFt$499,999Open Sat 12PM-2PM - 1/37 37
3 Beds 1 Bath 5,227 Sqft Lot$565,000Open Sun 12PM-3PM - 1/23 23
2 Beds 1 Bath 1,000 SqFt$369,900Open Sun 12PM-2PM - 1/28 28
3 Beds 2.5 Baths 2,613 Sqft Lot$674,000Open Sun 1PM-3PM - 1/29 29
3 Beds 2 Baths 1,800 SqFt$699,000Open Sat 3PM-5PM18 Mountainside Dr, Wayne Twp., NJ 07470
Listed by KELLER WILLIAMS VILLAGE SQUARE
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 10