Filters Reset
Save Search (2)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
4 Beds 3 Baths 7,840 Sqft Lot$899,000Open Sun 12PM-3PM - 1/30 30
3 Beds 3 Baths 1,952 SqFt$799,999Open Sun 1PM-3PM - 1/37 37
4 Beds 2 Baths 0.67 Acres Lot$874,900Open 4/18 1PM-3PM - 1/24 24
5 Beds 2.5 Baths 1,675 SqFt$624,900New80 Washington Pl, Totowa Boro, NJ 07512
Listed by PREMIER PROPERTIES DAMIANO GROUP
Single Family Home
- 1/13 13
6 Beds 7 Baths 0.91 Acres Lot$1,699,000Active8 Lookout Point Trail, Totowa Boro, NJ 07512
Listed by PLATINUM REAL ESTATE SOLUTIONS
Single Family Home
- 1/15 15
3 Beds 1 Bath 4,791 Sqft Lot$639,900Active - 1/29 29
3 Beds 2 Baths 1,536 SqFt$549,000Under Contract - 1/15 15
3 Beds 3 Baths 9,583 Sqft Lot$1,100,000Active - 1/47 47
3 Beds 2 Baths 3,920 Sqft Lot$625,000Under Contract - 1/30 30
4 Beds 3 Baths 4,791 Sqft Lot$649,000Under Contract - 1/23 23
3 Beds 2 Baths 5,662 Sqft Lot$479,000Under Contract - 1/38 38
5 Beds 2.5 Baths 3,628 SqFt$999,999Price Dropped by $100K - 1/22 22
4 Beds 2 Baths 1,900 SqFt$499,000Under Contract - 1/49 49
5 Beds 5 Baths 0.98 Acres Lot$2,350,000Active125 Hamilton Trl, Totowa Boro, NJ 07512
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Single Family Home
- 1/46 46
4 Beds 2 Baths 1,497 SqFt$605,000Active-Attorney Review - 1/45 45
4 Beds 2 Baths 6,534 Sqft Lot$605,000Price Dropped by $20K - 1/32 32
3 Beds 1.5 Baths 3,920 Sqft Lot$599,000Under Contract - 1/45 45
3 Beds 3.5 Baths 2,478 SqFt$828,000Under Contract - 1/30 30
4 Beds 2 Baths 6,969 Sqft Lot$749,000Under Contract - 1/34 34
5 Beds 2.5 Baths 1,762 SqFt$799,000Active - 1/50 50
6 Beds 4 Baths 4,618 SqFt$1,475,000Under Contract - 1/21 21
4 Beds 2.5 Baths 7,405 Sqft Lot$649,000Active - 1/26 26
3 Beds 3 Baths 6,534 Sqft Lot$639,900Under Contract - 1/5 5
6 Beds 3 Baths 19,998 SqFt$750,000Active
- 1
- 2