Filters Reset
Save Search (2)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
4 Beds 3 Baths 7,270 SqFt$1,250,000Open Sun 1PM-4PM - 1/16 16
4 Beds 2 Baths 7,405 Sqft Lot$799,000New - 1/34 34
3 Beds 2 Baths 4,791 Sqft Lot$525,000New - 1/44 44
2 Beds 2.5 Baths 0.8 Acres Lot$719,000Active - 1/33 33
5 Beds 4.5 Baths 7,405 Sqft Lot$899,000Active - 1/39 39
3 Beds 2 Baths 3,484 Sqft Lot$549,000Active - 1/50 50
5 Beds 5.5 Baths 2.22 Acres Lot$2,350,000Active27 Mountainwood Ct, Totowa Boro, NJ 07512
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Single Family Home
- 3D
3 Beds 3 Baths 5,227 Sqft Lot$649,000Price Dropped by $50K - 1/49 49
5 Beds 3.5 Baths$1,299,000Under Contract - 1/46 46
4 Beds 2.5 Baths 1.75 Acres Lot$1,499,900Active - 1/41 41
4 Beds 2 Baths 5,662 Sqft Lot$749,000Under Contract - 1/25 25
3 Beds 3 Baths 3,920 Sqft Lot$549,000Price Dropped by $50K - 1/23 23
3 Beds 3 Baths 6,098 Sqft Lot$729,000Active - 1/24 24
3 Beds 1.5 Baths 3,920 Sqft Lot$538,000Under Contract - 1/24 24
3 Beds 1 Bath 1,181 SqFt$499,900Under Contract - 1/15 15
3 Beds 1 Bath 4,791 Sqft Lot$629,900Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,536 SqFt$549,000Active - 1/30 30
4 Beds 3 Baths 4,791 Sqft Lot$649,000Under Contract - 1/38 38
5 Beds 2.5 Baths 3,628 SqFt$999,999Under Contract - 1/49 49
5 Beds 5 Baths 0.98 Acres Lot$2,350,000Active125 Hamilton Trl, Totowa Boro, NJ 07512
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Single Family Home
- 1/46 46
4 Beds 2 Baths 1,497 SqFt$605,000Active - 1/45 45
4 Beds 2 Baths 6,534 Sqft Lot$605,000Price Dropped by $20K - 1/32 32
3 Beds 1.5 Baths 3,920 Sqft Lot$599,000Under Contract - 1/21 21
4 Beds 2.5 Baths 7,405 Sqft Lot$649,000Under Contract
- 1
- 2