Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 222 Beds 2 Baths 1,181 SqFt$369,000Under Contract
- 1/12 122 Beds 2.5 Baths$525,000Active
- 1/25 252 Beds 2.5 Baths 1,596 SqFt$499,900Under Contract
- 1/16 162 Beds 2 Baths$375,000Active
- 1/28 282 Beds 2 Baths$399,999Under Contract
- 1/30 302 Beds 2 Baths$399,000Under Contract
- 1/13 132 Beds 2 Baths$350,000Under Contract
- 1/22 222 Beds 2 Baths$2,600Active
- 1/10 102 Beds 2 Baths$2,400Active
- 1/39 392 Beds 2.5 Baths 1,200 SqFt$3,000Active
- 1/18 182 Beds 2 Baths$2,800Active
- 1/23 232 Beds 2.5 Baths$2,850Active
- 1/11 112 Beds 2 Baths$2,500Active
- 3 Beds 2.5 Baths$3,500New