Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 2.5 Baths 1,444 SqFt$495,000Coming Soon
- 1/38 383 Beds 3 Baths 2,888 SqFt$1,199,900Open Sat 1PM-4PM
- 1/55 554 Beds 2.5 Baths 2,356 SqFt$850,000Active
- 1/23 233 Beds 2.5 Baths 1,850 SqFt$599,000Active
- 1/35 354 Beds 2.5 Baths 0.96 Acres Lot$1,099,000Active
- 1/35 354 Beds 2.5 Baths$1,099,000Active
- 1/63 632 Beds 2.5 Baths$549,900Active-Attorney Review
- 1/30 304 Beds 2 Baths 1,586 SqFt$565,000Active
- 1/64 644 Beds 3.5 Baths 3,500 SqFt$1,124,999Under Contract
- 1/44 442 Beds 2 Baths 2,076 SqFt$749,900Active
- 1/25 252 Beds 2 Baths 1,176 Sqft Lot$399,000Active
- 1/29 292 Beds 1 Bath 1,130 SqFt$249,900Under Contract
- 1/50 506 Beds 4 Baths 3,259 SqFt$950,000Under Contract
7 Arthurs Ct, Manalapan Twp., NJ 07726
Listed by FORTUNE REAL ESTATE & INVEST. GRP
Single Family Home
- 1/59 596 Beds 4 Baths 3,259 SqFt$950,000Under Contract
- 1/27 275 Beds 3 Baths 2,800 SqFt$987,700Under Contract
- 1/73 734 Beds 3.5 Baths 3,144 SqFt$1,095,000Under Contract
- 1/12 123 Beds 2 Baths 2,107 SqFt$789,000Under Contract
- 1/28 284 Beds 7.5 Baths 1.87 Acres Lot$2,395,000Active
- 1/28 284 Beds 7.5 Baths 1.87 Acres Lot$2,395,000Active
- 1/30 305 Beds 3.5 Baths 3,029 SqFt$860,000Active
- 1/37 374 Beds 4 Baths 2,256 SqFt$765,000Under Contract
- 1/37 374 Beds 3.5 Baths 2,256 SqFt$765,000Under Contract
- 1/31 312 Beds 2 Baths$2,900New
- 4 Beds 2.5 Baths 0.51 Acres Lot$850,000Active