Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 224 Beds 2 Baths 4,791 Sqft Lot$625,000Open Sun 12PM-3PM
- 1/23 232 Beds 1.5 Baths 4,791 Sqft Lot$361,000Coming Soon
- 1/21 212 Beds 1 Bath 0.33 Acres Lot$540,000Open Sun 12PM-2PM
- 1/3 34 Beds 2.5 Baths 2,970 SqFt$875,000Coming Soon
- 1/49 495 Beds 4 Baths 3,620 SqFt$1,650,000Open Sun 1PM-4PM
- 1/20 204 Beds 1.5 Baths 1,700 SqFt$635,000Open Sat 12PM-3PM
- 1/46 464 Beds 2 Baths 0.34 Acres Lot$674,000New
- 1/16 163 Beds 3.5 Baths 2,696 SqFt$1,138,525Under Contract
- 1/30 304 Beds 5 Baths 0.29 Acres Lot$1,299,000Active
- 1/23 233 Beds 2.5 Baths 1,914 SqFt$699,000Active
- 1/45 456 Beds 5.5 Baths 3.64 Acres Lot$1,450,000Active
- 1/28 283 Beds 3.5 Baths 2,875 SqFt$1,057,175Under Contract
- 1/25 253 Beds 3.5 Baths 2,783 SqFt$999,990Active
- 1/32 323 Beds 3.5 Baths 2,783 SqFt$929,990Active
- 1/11 113 Beds 3.5 Baths 2,453 SqFt$829,990Active
- 1/11 113 Beds 3.5 Baths 2,453 SqFt$784,990Active
- 1/34 343 Beds 2 Baths 0.26 Acres Lot$749,900Under Contract
- 1/30 305 Beds 4.5 Baths 10,018 Sqft Lot$1,043,000Under Contract
9 Natalie Ct, East Hanover Twp., NJ 07936
Listed by KELLER WILLIAMS SUBURBAN REALTY
Single Family Home
- 1/38 385 Beds 4 Baths 0.29 Acres Lot$1,399,000Under Contract
- 1/14 143 Beds 3.5 Baths 2,654 SqFt$1,037,405Active
- 1/26 263 Beds 2.5 Baths 0.34 Acres Lot$799,999Under Contract
- 1/16 162 Beds 2.5 Baths 4,356 Sqft Lot$479,000Under Contract
- 1/32 325 Beds 2.5 Baths 0.36 Acres Lot$999,000Under Contract
86 Silver Spring Ct, East Hanover Twp., NJ 07936
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/31 315 Beds 2.5 Baths 0.94 Acres Lot$875,000Under Contract