Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 312 Beds 1 Bath 1,282 SqFt$399,000Open Fri 4PM-6PM
- 1/25 252 Beds 2 Baths 1,236 SqFt$1,075,000Open Sat 12:30PM-2:30PM
- 1/12 122 Beds 1 Bath 832 SqFt$619,000Open Sat 1PM-3PM
- 1/12 121 Bed 1 Bath 550 SqFt$489,000New
- 1/45 454 Beds 4 Baths$2,650,000New
- 1/22 221 Bed 1 Bath 587 SqFt$2,900New
- 1/45 455 Beds 4 Baths$1,695,000New
- 1/22 224 Beds 2 Baths$1,595,000New
- 1/32 324 Beds 2.5 Baths$1,299,000New
- 1/24 241 Bed 1 Bath 830 SqFt$725,000New
- 1/21 211 Bed 1 Bath 830 SqFt$3,300New
- 1/9 91 Bed 1 Bath 740 SqFt$2,800New
- 1/50 504 Beds 4 Baths$1,595,000New
- 1/15 151 Bed 1 Bath 650 SqFt$3,250New
- 1/23 233 Beds 2 Baths 2,032 SqFt$549,900Active
- 1/11 111 Bed 1 Bath$2,800Active
284 6TH ST #Garden, Jc Downtown, NJ 07302
Listed by CHRISTIE'S INTERNATIONAL REAL ESTATE GROUP
Other Rentals
- 1/44 442 Beds 2.5 Baths$675,000Active
- 1/21 213 Beds 2 Baths 3,920 Sqft Lot$305,000Under Contract
- 1/30 304 Beds 2 Baths 4,791 Sqft Lot$492,000Active
- 1/24 242 Beds 2 Baths 1,100 SqFt$319,000Active
- 1/16 161 Bed 1 Bath 750 SqFt$499,000Active
- 1/14 141 Bath$2,175Active
- 1/36 364 Beds 2.5 Baths 1,907 SqFt$500,000Active
- 1/19 193 Beds 2 Baths 1,250 SqFt$1,150,000Active
48-50 WEST HAMILTON PL #5x, Jc Downtown, NJ 07302
Listed by PROMINENT PROPERTIES SOTHEBY'S INTERNATIONAL REALTY
Condo