Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 242 Beds 2.5 Baths$387,000New
- 1/18 181 Bed 1.5 Baths$309,900Active
- 1/40 402 Beds 2 Baths$339,900Active
2 Richmond Road Suite306 #306, West Milford Twp., NJ 07480
Listed by KELLER WILLIAMS PROSPERITY REALTY
Condo
- 1/19 192 Beds 1 Bath$242,888Active
- 1/24 242 Beds 2.5 Baths$419,000Active
- 1/25 252 Beds 2 Baths 1,309 SqFt$324,900Under Contract
- 1/43 432 Beds 2 Baths$319,000Under Contract
- 1/12 121 Bed 1 Bath$189,000Price Dropped by $10K
- 1/23 232 Beds 2.5 Baths$375,000Under Contract
- 1/32 322 Beds 1 Bath$235,000Active
- 1/30 303 Beds 2.5 Baths$450,000Under Contract
- 1/27 271 Bed 1 Bath 9,999 Acres Lot$215,000Active
- 1/19 192 Beds 2 Baths$319,000Active
- 1/23 231 Bed 1.5 Baths 1,350 SqFt$345,900Active
- 1/20 202 Beds 1 Bath$279,000Under Contract
- 2 Beds 2 Baths$299,000New