Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 45 Beds 3.5 Baths 0.33 Acres Lot$999,000Coming Soon
- 1/6 63 Beds 1 Bath 0.41 Acres Lot$379,900Coming Soon
- 1/50 505 Beds 2.5 Baths 0.29 Acres Lot$900,000New
- 1/45 454 Beds 2.5 Baths 3,921 SqFt$975,000New
- 1/32 325 Beds 2.5 Baths 10,454 Sqft Lot$899,900Active
- 1/14 142 Beds 1.5 Baths 6,098 Sqft Lot$450,000Active
- 1/44 441 Bed 1 Bath$255,000Under Contract
- 1/21 212 Beds 2 Baths 1,275 SqFt$335,000Under Contract
- 1/36 361 Bed 1 Bath 989 SqFt$264,900Price Dropped by $10K
- 1/44 444 Beds 2.5 Baths 0.28 Acres Lot$789,000Under Contract
- 1/21 211 Bed 1 Bath$250,000Under Contract
- 1/25 252 Beds 1 Bath$319,000Under Contract
- 1/40 404 Beds 2.5 Baths 2,500 SqFt$589,000Active
- 1/35 351 Bed 1 Bath 1,065 SqFt$284,999Active
- 1/19 192 Beds 1 Bath$294,900Under Contract
- 1/25 252 Beds 2.5 Baths$2,900Active
- 1/4 42,900 SqFt$429,900Price Dropped by $15K
- 1/21 212 Beds 1 Bath 1,300 SqFt$2,575Active
- 1/5 511 Acres$1,895,000Active
- 1/38 381 Bed 1 Bath 714 SqFt$1,900Active
- 1/38 381 Bed 1 Bath$1,950Active
- 1/25 251,948 SqFt$599,000Active
- 1/12 123 Beds 1 Bath 1,200 SqFt$2,900Active
102 West Main St Apt B #B, Clinton Town, NJ 08809
Listed by KELLER WILLIAMS GREATER BRUNSWICK
Single Family Home
- 1/46 462,855 SqFt$849,000Active