Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 2 Beds 1 Bath 1,068 SqFt$2,750Active
- 2 Beds 1 Bath 1,030 SqFt$2,750Active
- 2 Beds 1 Bath 984 SqFt$2,700Active
- 2 Beds 1 Bath 933 SqFt$2,650Active
- 1 Bed 1 Bath 680 SqFt$2,200Active
- 2 Beds 1 Bath 1,022 SqFt$2,750Active
- 2 Beds 1 Bath 984 SqFt$2,700Active
- 2 Beds 1 Bath 933 SqFt$2,650Active
- 3 Beds 2 Baths 1,330 SqFt$2,900Active
- 2 Beds 1 Bath 1,068 SqFt$2,750Active
- 2 Beds 1 Bath 1,022 SqFt$2,750Active
- 2 Beds 1 Bath 984 SqFt$2,700Active
- 2 Beds 1 Bath 933 SqFt$2,650Active
- 1/9 91 Bed 1 Bath 658 SqFt$189,000New
- 1/5 54 Beds 3 Baths 2,858 SqFt$525,000New
- 1/16 164 Beds 3 Baths 3,484 Sqft Lot$549,999Active
- 1/15 155 Beds 3 Baths$549,999Active
- 1/6 62 Beds 2 Baths 1,231 SqFt$243,000Active
- 1/12 122 Beds 1.5 Baths 2,613 Sqft Lot$399,000Active
- 1/19 191 Bed 1 Bath 858 SqFt$223,000Active
- 1/9 94 Beds 2 Baths 1,400 SqFt$349,900Under Contract
- 4 Beds 4 Baths 1,200 SqFt$550,000Active
573-575 Madison Ave, Paterson City, NJ 07514
Listed by KELLER WILLIAMS CITY VIEWS REALTY
Multi-Family, Commercial
- 1/14 142 Beds 1 Bath 1,231 SqFt$239,000Active
- 1/25 253 Beds 1.5 Baths 2,613 Sqft Lot$399,000Active